StartHub Asia’s AI-Enabled Investor Matching Event 2025 Enterprise Sponsorship Package
| Sponsorship Amount (USD) | Platinum Sponsor $4,999 |
Gold Sponsor $3,999 |
Silver Sponsor $2,999 |
|---|---|---|---|
| Pre-event Exposure | |||
| Hyperlinked corporate logo on StartHub Asia website | ✓ | ✓ | ✓ |
| Corporate logo in StartHub Asia eDM | ✓ | ✓ | ✓ |
| Hyperlinked banner ad on StartHub Asia website (Note 1) | ✓ | ✓ | |
| Dedicated post on StartHub Asia social media (Note 2) | ✓ | ✓ | |
| Hybrid Exposure | |||
| Speaking opportunity (Note 2) | Branded Session | ✓ | |
| Media interview pitching for Sponsor's speaker/management (Note 2) | ✓ | ||
| Acknowledgement by emcee | ✓ | ✓ | |
| Virtual Exposure | |||
| Virtual exhibition showcase (Note 3) | Prominent | ✓ | ✓ |
| Corporate logo/banner in virtual platform lobby (Note 2) | Prominent | ✓ | ✓ |
| Corporate video loop during breaks (Note 1) | ✓ | ||
| Corporate logo on selective session transitions | ✓ | ✓ | ✓ |
| Corporate logo on session transition of Branded Session | Exclusive | ||
| Online resources/gifts dissemination to audience (Note 4) | ✓ | ✓ | |
| Physical Exposure | |||
| Exhibition/experience showcase (Note 3) | 6sqm standard booth OR 18sqm raw space | 4sqm standard booth OR 12sqm raw space | |
| Corporate leaflets/souvenirs dissemination to audience (Note 4) | ✓ | ✓ | |
| Corporate logo on programme or guide map leaflet | ✓ | ✓ | ✓ |
| Corporate logo on stage backdrop | ✓ | ✓ | ✓ |
| Forum access | |||
| Admission tickets | 15 | 10 | 5 |
| Post-event Exposure | |||
| Corporate logo in StartHub Asia highlight video | ✓ | ✓ | ✓ |
| Video ad insertion to selective on-demand content in virtual platform (Note 1) | Exclusive | ||
| Become a Platinum Sponsor | Become a Gold Sponsor | Become a Silver Sponsor | |
Note*
1. Artwork / video file to be provided by the Sponsor.
2. Subject to availability and the Organiser’s arrangement.
3. The Organiser reserves the right to change the showcase assignment, configuration, facilities and/or amend the floorplan at any time without prior notice to the Sponsor.
4. Materials (e.g. leaflets, brochures, souvenirs, online gifts/offers) to be provided by the Sponsor.
*Terms and conditions are subject to contract.
Key Benefits for Enterprise Sponsors:
✓ Brand Visibility: Sponsoring events enhances brand recognition and awareness among target audiences.
✓ Customer Engagement: Building new customers and strengthening relationships with existing customers through face-to-face interactions.
✓ Market Insights: Engaging with attendees can offer valuable insights into market trends and customer preferences.
✓ Corporate Social Responsibility (CSR): Supporting events can enhance a company’s CSR profile, improving public perception.
Please contact us to tailor sponsorship packages that suit your business needs.
Email: [email protected]
Tel: +852 5228 6502

